| ΠΡΩΤΑΘΛΗΜΑ ΑΝΑΒΑΤΩΝ MotoGP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | J. Lorenzo | 251 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | |||||||
| 2 | D. Pedrosa | 183 | 9 | 20 | 11 | 25 | 8 | 20 | 20 | 25 | 20 | 25 | ||||||||
| 3 | A. Dovizioso | 126 | 16 | 10 | 16 | 16 | 20 | 11 | 2 | 11 | 13 | 11 | ||||||||
| 4 | C. Stoner | 119 | 11 | 13 | 11 | 16 | 16 | 16 | 20 | 16 | ||||||||||
| 5 | V. Rossi | 114 | 25 | 16 | 20 | 13 | 16 | 11 | 13 | |||||||||||
| 6 | B. Spies | 110 | 11 | 9 | 16 | 13 | 10 | 8 | 10 | 13 | 20 | |||||||||
| 7 | N. Hayden | 109 | 13 | 13 | 13 | 13 | 9 | 8 | 9 | 11 | 10 | 10 | ||||||||
| 8 | R. de Puniet | 78 | 10 | 7 | 9 | 10 | 10 | 10 | 13 | 6 | 3 | |||||||||
| 9 | M. Simonselli | 63 | 5 | 5 | 6 | 7 | 9 | 7 | 10 | 5 | 9 | |||||||||
| 10 | M. Melandri | 61 | 3 | 8 | 10 | 11 | 7 | 6 | 8 | 8 | ||||||||||
| 11 | C. Edwards | 57 | 8 | 4 | 4 | 3 | 7 | 8 | 5 | 9 | 9 | |||||||||
| 12 | H. Barbera | 54 | 4 | 3 | 8 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | ||||||||
| 13 | L. Capirossi | 41 | 7 | 6 | 3 | 9 | 5 | 6 | 5 | |||||||||||
| 14 | A. Espargaro | 39 | 1 | 7 | 8 | 6 | 6 | 4 | 7 | |||||||||||
| 15 | A. Bautista |
33 | 9 | 3 | 3 | 2 | 11 | 8 | ||||||||||||
| 16 | M. Kallio | 31 | 9 | 3 | 3 | 5 | 4 | 7 | ||||||||||||
| 17 | H. Aoyama | 22 | 6 | 2 | 5 | 5 | 4 | |||||||||||||
| 18 | A. de Angelis | 11 | 4 | 4 | 3 | |||||||||||||||
| 19 | R. L. Hayden | 5 | 5 | |||||||||||||||||
| 20 | K. Akiyoshi | 4 | 1 | 3 | ||||||||||||||||
| 21 | W. Yoshikawa | 1 | 1 | |||||||||||||||||
| ΠΡΩΤΑΘΛΗΜΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ MotoGP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | Yamaha | 260 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | |||||||
| 2 | Honda | 220 | 16 | 20 | 16 | 25 | 20 | 20 | 20 | 25 | 13 | 20 | 25 | |||||||
| 3 | Ducati | 159 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 16 | 10 | |||||||
| 4 | Suzuki | 56 | 7 | 6 | 6 | 4 | 3 | 11 | 5 | 6 | 8 | |||||||||
| ΠΡΩΤΑΘΛΗΜΑ ΟΜΑΔΩΝ MotoGP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | Fiat Yamaha | 337 | 45 | 41 | 45 | 20 | 25 | 25 | 26 | 33 | 41 | 36 | 29 | |||||||
| 2 | Repsol Honda | 273 | 25 | 30 | 27 | 41 | 28 | 31 | 22 | 36 | 13 | 20 | 36 | |||||||
| 3 | Ducati Marlboro | 218 | 13 | 24 | 13 | 13 | 24 | 25 | 24 | 25 | 31 | 26 | 10 | |||||||
| 4 | Monster Yamaha | 147 | 19 | 4 | 4 | 12 | 23 | 21 | 15 | 8 | 19 | 22 | 20 | |||||||
| 5 | San Carlo Gresini | 115 | 8 | 13 | 16 | 18 | 9 | 7 | 7 | 16 | 8 | 13 | 9 | |||||||
| 6 | LCR Honda | 80 | 10 | 7 | 9 | 10 | 10 | 10 | 13 | 5 | 6 | 3 | ||||||||
| 7 | Rizla Suzuki | 61 | 7 | 6 | 8 | 4 | 5 | 20 | 5 | 6 | 13 | |||||||||
| 8 | Pramac Racing | 63 | 10 | 10 | 8 | 9 | 11 | 4 | 7 | 4 | 7 | |||||||||
| 9 | Paginas A. Aspar | 48 | 4 | 3 | 8 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | ||||||||
| 10 | Interwetten Honda | 33 | 6 | 2 | 5 | 5 | 1 | 3 | 4 | 4 | 3 | 4 | ||||||||
| ΠΡΩΤΑΘΛΗΜΑ ΑΝΑΒΑΤΩΝ Moto2 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | T. Elias | 186 | 13 | 25 | 25 | 11 | 6 | 20 | 11 | 25 | 25 | 25 | ||||||||
| 2 | A. Iannone | 119 | 13 | 25 | 4 | 25 | 3 | 20 | 16 | 13 | ||||||||||
| 3 | T. Luthi | 108 | 9 | 16 | 13 | 20 | 16 | 20 | 5 | 9 | ||||||||||
| 4 | J. Simon | 108 | 8 | 20 | 7 | 16 | 10 | 16 | 11 | 20 | ||||||||||
| 5 | S. Corsi | 84 | 8 | 11 | 16 | 16 | 4 | 10 | 8 | 11 | ||||||||||
| 6 | S. Tomizawa | 82 | 25 | 20 | 10 | 10 | 11 | 6 | ||||||||||||
| 7 | J. Cluzel | 74 | 16 | 5 | 25 | 9 | 2 | 4 | 13 | |||||||||||
| 8 | Y. Takahashi | 72 | 13 | 8 | 6 | 25 | 20 | |||||||||||||
| 9 | G. Talmacsi | 70 | 7 | 7 | 11 | 9 | 3 | 5 | 10 | 10 | 8 | |||||||||
| 10 | S. Gadea | 59 | 6 | 10 | 10 | 20 | 1 | 2 | 10 | |||||||||||
| 11 | A. Debon | 46 | 20 | 6 | 11 | 9 | ||||||||||||||
| 12 | F. Nieto | 41 | 3 | 8 | 1 | 5 | 8 | 13 | 3 | |||||||||||
| 13 | S. Redding | 39 | 5 | 13 | 5 | 16 | ||||||||||||||
| 14 | R. Rolfo | 37 | 11 | 4 | 6 | 16 | ||||||||||||||
| 15 | K. Abraham | 33 | 2 | 7 | 13 | 11 | ||||||||||||||
| 16 | D. Aegerter | 28 | 5 | 3 | 7 | 8 | 5 | |||||||||||||
| 17 | R. Wilairot | 25 | 9 | 3 | 13 | |||||||||||||||
| 18 | S. Bradl | 25 | 2 | 7 | 2 | 7 | 7 | |||||||||||||
| 19 | Y. Hernandez | 22 | 6 | 4 | 1 | 4 | 6 | 1 | ||||||||||||
| 20 | M. Di Meglio | 21 | 9 | 8 | 4 | |||||||||||||||
| 21 | K. Noyes | 18 | 9 | 9 | ||||||||||||||||
| 22 | A. West | 17 | 1 | 7 | 3 | 6 | ||||||||||||||
| 23 | A. Baldolini | 14 | 4 | 2 | 3 | 5 | ||||||||||||||
| 24 | M. Pasini | 12 | 10 | 2 | ||||||||||||||||
| 25 | A. De Angelis | 11 | 5 | 6 | ||||||||||||||||
| 26 | D. Cudlin | 9 | 9 | |||||||||||||||||
| 27 | X. Simeon | 9 | 8 | 1 | ||||||||||||||||
| 28 | H. Faubel | 8 | 4 | 4 | ||||||||||||||||
| 29 | J. Di Salvo | 7 | 7 | |||||||||||||||||
| 30 | C. Corti | 4 | 1 | 3 | ||||||||||||||||
| 31 | L. Pesek | 4 | 1 | 3 | ||||||||||||||||
| 32 | A. Pons | 2 | 2 | |||||||||||||||||
| 33 | A. Ivanov | 2 | 2 | |||||||||||||||||
| 34 | A. Tode | 2 | 2 | |||||||||||||||||
| 35 | R. De Rosa | 1 | 1 | |||||||||||||||||
| 36 | Y. Teshima | 1 | 1 | |||||||||||||||||
| ΠΡΩΤΑΘΛΗΜΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ Moto2 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | Moriwaki | 211 | 13 | 25 | 25 | 13 | 20 | 20 | 20 | 25 | 25 | 25 | ||||||||
| 2 | Suter | 176 | 25 | 20 | 20 | 10 | 25 | 11 | 16 | 16 | 13 | 20 | ||||||||
| 3 | Speed Up | 135 | 7 | 7 | 13 | 25 | 4 | 25 | 5 | 20 | 16 | 13 | ||||||||
| 4 | Motobi | 86 | 10 | 11 | 16 | 16 | 4 | 10 | 8 | 11 | ||||||||||
| 5 | FTR | 84 | 20 | 6 | 11 | 7 | 13 | 11 | 9 | 7 | ||||||||||
| 6 | Tech3 | 72 | 13 | 8 | 6 | 25 | 20 | |||||||||||||
| 7 | Pons Kalex | 68 | 6 | 10 | 10 | 20 | 1 | 9 | 2 | 10 | ||||||||||
| 8 | Bimota | 25 | 6 | 9 | 3 | 13 | ||||||||||||||
| 9 | BQR | 22 | 6 | 4 | 1 | 4 | 6 | 1 | ||||||||||||
| 10 | Promoharris | 18 | 9 | 9 | ||||||||||||||||
| 11 | MZ-RE | 17 | 1 | 7 | 3 | 6 | ||||||||||||||
| 12 | ICP | 14 | 4 | 2 | 3 | 5 | ||||||||||||||
| 13 | Force GP210 | 11 | 5 | 6 | ||||||||||||||||
| 14 | RSV | 10 | 2 | 8 | ||||||||||||||||
| ΠΡΩΤΑΘΛΗΜΑ ΑΝΑΒΑΤΩΝ 125cc | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Θ | Οδηγός | Βαθμοί | ||||||||||||||||||
| 1 | M. Marquez | 172 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 9 | 6 | |||||||||
| 2 | N. Terol | 168 | 25 | 20 | 20 | 20 | 13 | 20 | 25 | 25 | ||||||||||
| 3 | P. Espargaro | 167 | 13 | 25 | 25 | 16 | 20 | 16 | 16 | 20 | 16 | |||||||||
| 4 | B. Smith | 115 | 8 | 13 | 11 | 13 | 16 | 13 | 20 | 11 | 10 | |||||||||
| 5 | S. Cortese | 96 | 11 | 5 | 10 | 10 | 11 | 13 | 16 | 20 | ||||||||||
| 6 | E. Rabat | 90 | 9 | 16 | 9 | 9 | 7 | 13 | 16 | 11 | ||||||||||
| 7 | T. Koyama | 84 | 7 | 11 | 8 | 8 | 11 | 2 | 10 | 20 | 7 | |||||||||
| 8 | E. Vazquez | 81 | 20 | 13 | 11 | 15 | 11 | 8 | 13 | |||||||||||
| 9 | R. Krummenacher | 72 | 10 | 8 | 2 | 10 | 9 | 10 | 9 | 5 | 9 | |||||||||
| 10 | D. Webb | 58 | 5 | 7 | 6 | 6 | 9 | 6 | 9 | 10 | ||||||||||
| 11 | J. Zarco | 58 | 4 | 9 | 5 | 7 | 8 | 4 | 8 | 10 | 3 | |||||||||
| 12 | J. Folger | 43 | 1 | 3 | 5 | 1 | 6 | 7 | 13 | 7 | ||||||||||
| 13 | A. Moncayo | 37 | 3 | 10 | 4 | 5 | 3 | 4 | 8 | |||||||||||
| 14 | J. Iwema | 33 | 2 | 6 | 4 | 2 | 3 | 3 | 8 | 5 | ||||||||||
| 15 | L. Salom | 25 | 1 | 6 | 8 | 6 | 4 | |||||||||||||
| 16 | A. Masbou | 20 | 4 | 3 | 2 | 2 | ||||||||||||||






