| Θ. | No | Οδηγός | Χρόνος | Diff Prev |
Diff 1st |
|
|---|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | M | 3:27:03.5 | 0.0 | 0.0 |
| 2. | 6 | M. ØSTBERG | M | 3:30:46.4 | +3:42.9 | +3:42.9 |
| 3. | 15 | H. SOLBERG | 3:34:08.6 | +3:22.2 | +7:05.1 | |
| 4. | 52 | K. MEEKE | 3:34:15.8 | +7.2 | +7:12.3 | |
| 5. | 5 | M. WILSON | M | 3:36:00.8 | +1:45.0 | +8:57.3 |
| 6. | 18 | O. TÄNAK | 3:36:30.6 | +29.8 | +9:27.1 | |
| 7. | 10 | E. NOVIKOV | M | 3:36:51.2 | +20.6 | +9:47.7 |
| 8. | 9 | D. KUIPERS | M | 3:37:16.2 | +25.0 | +10:12.7 |
| 9. | 43 | K. BLOCK | M | 3:43:04.7 | +5:48.5 | +16:01.2 |
| 10. | 17 | A. ARAÚJO | 3:44:05.1 | +1:00.4 | +17:01.6 | |
| 11. | 2 | S. OGIER | M | 3:44:51.3 | +46.2 | +17:47.8 |
| 12. | 54 | K. ABBRING | 3:45:00.8 | +9.5 | +17:57.3 | |
| 13. | 19 | H. PADDON | 3:45:55.1 | +54.3 | +18:51.6 | |
| 14. | 21 | P. FLODIN | P | 3:49:32.2 | +3:37.1 | +22:28.7 |
| 15. | 26 | M. SEMERAD | P | 3:55:16.0 | +5:43.8 | +28:12.5 |
| 16. | 22 | M. KOSCIUSZKO | P | 4:01:46.9 | +6:30.9 | +34:43.4 |
| 17. | 35 | N. FUCHS | P | 4:02:18.7 | +31.8 | +35:15.2 |
| 18. | 33 | D. TAGIROV | P | 4:03:22.0 | +1:03.3 | +36:18.5 |
| 19. | 28 | M. AL SHAMSI | P | 4:03:53.4 | +31.4 | +36:49.9 |
| 20. | 37 | D. SORDO | 4:05:14.0 | +1:20.6 | +38:10.5 | |
| 21. | 61 | L. BERTELLI | 4:05:21.0 | +7.0 | +38:17.5 | |
| 22. | 51 | M. PROKOP | 4:06:46.7 | +1:25.7 | +39:43.2 | |
| 23. | 72 | J. MACCRONE | 4:08:08.1 | +1:21.4 | +41:04.6 | |
| 24. | 31 | O. KIKIRESHKO | P | 4:11:33.8 | +3:25.7 | +44:30.3 |
| 25. | 27 | H. HUNT | P | 4:13:58.8 | +2:25.0 | +46:55.3 |
| 26. | 30 | O. SALIUK | P | 4:15:08.5 | +1:09.7 | +48:05.0 |
| 27. | 67 | N. PHILIPPOV | 4:16:45.6 | +1:37.1 | +49:42.1 | |
| 28. | 60 | M. BURRI | 4:17:30.7 | +45.1 | +50:27.2 | |
| 29. | 55 | K. KRUUDA | 4:18:03.1 | +32.4 | +50:59.6 | |
| 30. | 59 | P. NOBRE | 4:20:36.0 | +2:32.9 | +53:32.5 | |
| 31. | 66 | G. DETTORI | 4:21:59.1 | +1:23.1 | +54:55.6 | |
| 32. | 64 | L. HOELBLING | 4:24:19.8 | +2:20.7 | +57:16.3 | |
| 33. | 71 | K. LEIGH | 4:29:50.6 | +5:30.8 | +1:02:47.1 | |
| 34. | 63 | T. ERDI JUN | 4:30:26.2 | +35.6 | +1:03:22.7 | |
| 35. | 32 | V. GORBAN | P | 4:32:54.4 | +2:28.2 | +1:05:50.9 |
| 36. | 12 | D. OLIVEIRA | M | 4:36:28.5 | +3:34.1 | +1:09:25.0 |
| 37. | 75 | T. JARDINE | 4:38:45.4 | +2:16.9 | +1:11:41.9 | |
| 38. | 76 | J. ROWE | 4:43:39.1 | +4:53.7 | +1:16:35.6 | |
| 39. | 65 | D. CATANIA | 4:46:58.6 | +3:19.5 | +1:19:55.1 | |
| 40. | 69 | A. ULIANA | 4:56:06.0 | +9:07.4 | +1:29:02.5 | |
| 41. | 77 | B. KIRVAN | 5:06:19.8 | +10:13.8 | +1:39:16.3 |







