| Θ. | No | Οδηγός | Χρόνος | Diff Prev |
Diff 1st |
|
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 3:59:38.3 | 0.0 | 0.0 |
| 2. | 2 | D. SORDO | M | 4:00:29.6 | +51.3 | +51.3 |
| 3. | 7 | S. OGIER | M | 4:01:51.6 | +1:22.0 | +2:13.3 |
| 4. | 4 | J. LATVALA | M | 4:02:12.2 | +20.6 | +2:33.9 |
| 5. | 11 | P. SOLBERG | 4:06:26.0 | +4:13.8 | +6:47.7 | |
| 6. | 5 | M. WILSON | M | 4:08:25.0 | +1:59.0 | +8:46.7 |
| 7. | 8 | K. RÄIKKÖNEN | M | 4:08:28.8 | +3.8 | +8:50.5 |
| 8. | 14 | K. AL QASSIMI | 4:17:14.8 | +8:46.0 | +17:36.5 | |
| 9. | 15 | M. VAN ELDIK | 4:17:31.3 | +16.5 | +17:53.0 | |
| 10. | 24 | P. SANDELL | S | 4:17:37.1 | +5.8 | +17:58.8 |
| 11. | 21 | M. PROKOP | S | 4:17:41.8 | +4.7 | +18:03.5 |
| 12. | 16 | B. TEN BRINKE | 4:18:38.9 | +57.1 | +19:00.6 | |
| 13. | 53 | P. ANDERSSON | S | 4:20:49.7 | +2:10.8 | +21:11.4 |
| 14. | 25 | E. BRYNILDSEN | S | 4:20:52.3 | +2.6 | +21:14.0 |
| 15. | 28 | X. PONS | S | 4:23:37.2 | +2:44.9 | +23:58.9 |
| 16. | 18 | M. OSTBERG | 4:24:18.3 | +41.1 | +24:40.0 | |
| 17. | 61 | F. WITTMANN | 4:25:01.6 | +43.3 | +25:23.3 | |
| 18. | 31 | A. ARAUJO | P | 4:26:08.4 | +1:06.8 | +26:30.1 |
| 19. | 38 | H. PADDON | P | 4:26:32.8 | +24.4 | +26:54.5 |
| 20. | 48 | P. FLODIN | P | 4:28:53.5 | +2:20.7 | +29:15.2 |
| 21. | 63 | B. DE JONG | 4:29:56.2 | +1:02.7 | +30:17.9 | |
| 22. | 123 | H. WEIJS JR. | J | 4:30:13.4 | +17.2 | +30:35.1 |
| 23. | 49 | H. GASSNER JUN. | P | 4:30:43.6 | +30.2 | +31:05.3 |
| 24. | 19 | D. KUIPERS | 4:33:07.6 | +2:23.9 | +33:29.2 | |
| 25. | 65 | R. KUIPERS | 4:34:40.2 | +1:32.6 | +35:01.9 | |
| 26. | 121 | A. BURKART | J | 4:35:32.6 | +52.3 | +35:54.2 |
| 27. | 64 | G. HUZINK | 4:38:39.3 | +3:06.7 | +39:01.0 | |
| 28. | 23 | M. KOSCIUSZKO | S | 4:40:48.8 | +2:09.5 | +41:10.5 |
| 29. | 62 | E. WEVERS | 4:40:55.2 | +6.4 | +41:16.9 | |
| 30. | 130 | K. KRUUDA | J | 4:41:26.1 | +30.9 | +41:47.8 |
| 31. | 40 | O. TÄNAK | P | 4:41:42.0 | +15.9 | +42:03.7 |
| 32. | 26 | B. SOUSA | S | 4:42:06.1 | +24.1 | +42:27.8 |
| 33. | 71 | T. ERDI JUN. | 4:43:09.0 | +1:02.9 | +43:30.7 | |
| 34. | 32 | T. ARAI | P | 4:44:35.8 | +1:26.8 | +44:57.5 |
| 35. | 30 | A. LLOVERA | S | 4:47:17.9 | +2:42.1 | +47:39.6 |
| 36. | 68 | E. SCHILT | 4:47:31.6 | +13.7 | +47:53.3 | |
| 37. | 17 | H. SOLBERG | 4:50:42.5 | +3:10.9 | +51:04.2 | |
| 38. | 149 | C. RIEDEMANN | J | 4:50:53.4 | +10.9 | +51:15.1 |
| 39. | 75 | M. LISKA | 4:56:54.4 | +6:01.0 | +57:16.1 | |
| 40. | 124 | E. VALDES LOPEZ | J | 4:58:57.0 | +2:02.6 | +59:18.7 |
| 41. | 66 | H. VOSSEN | 4:58:58.6 | +1.6 | +59:20.3 | |
| 42. | 84 | S. SCHWINN | 4:59:05.7 | +7.1 | +59:27.4 | |
| 43. | 36 | N. GEORGIOU | P | 4:59:09.6 | +3.9 | +59:31.3 |
| 44. | 80 | M. AL SHAMSI | 5:00:02.9 | +53.3 | +1:00:24.6 | |
| 45. | 37 | P. HORSEY | P | 5:01:10.6 | +1:07.7 | +1:01:32.3 |
| 46. | 131 | Y. LEMES MACIAS | J | 5:05:13.3 | +4:02.7 | +1:05:35.0 |
| 47. | 79 | B. AL JABRI | 5:08:20.0 | +3:06.7 | +1:08:41.7 | |
| 48. | 72 | T. KURKA | 5:12:38.6 | +4:18.6 | +1:13:00.3 | |
| 49. | 81 | K. AL SHAIKH | 5:16:48.6 | +4:10.0 | +1:17:10.3 | |
| 50. | 89 | W. EHLHARDT | 5:17:06.0 | +17.4 | +1:17:27.7 | |
| 51. | 86 | H. VAN DE KAMP | 5:21:33.6 | +4:27.6 | +1:21:55.3 | |
| 52. | 87 | J. WECKER | 5:24:27.7 | +2:54.1 | +1:24:49.4 | |
| 53. | 47 | N. BARROSO PEREIRA | P | 5:26:01.9 | +1:34.2 | +1:26:23.6 |
| 54. | 126 | T. SLAVOV | J | 5:27:34.0 | +1:32.1 | +1:27:55.7 |
| 55. | 90 | J. HOHLHEIMER | 5:29:36.1 | +2:02.1 | +1:29:57.8 |








